Rank | Name | Age | Country | Category |
---|---|---|---|---|
1 | Angela MerkelChancellor | 57 | Germany | Politics |
2 | Hillary ClintonSecretary of State | 64 | United States | Politics |
3 | Dilma RousseffPresident | 63 | Brazil | Politics |
4 | Indra NooyiChief Executive, PepsiCo | 56 | United States | Business |
5 | Sheryl SandbergCOO, Facebook | 42 | United States | Business |
6 | Melinda GatesCofounder, Cochair, Bill & Melinda Gates Foundation | 47 | United States | Non-Profit |
7 | Sonia GandhiPresident | 64 | India | Politics |
8 | Michelle ObamaFirst Lady | 47 | United States | Politics |
9 | Christine LagardeManaging Director, International Monetary Fund | 55 | France | Non-Profit |
10 | Irene RosenfeldCEO, Kraft Foods | 58 | United States | Business |
11 | Lady GagaEntertainer | 25 | United States | Celebrity/Lifestyle |
12 | Jill AbramsonExecutive Editor, NY Times | 57 | United States | Media |
13 | Kathleen SebeliusSecretary of Health and Human Services | 63 | United States | Politics |
14 | Oprah WinfreyMedia Personality | 57 | United States | Media |
15 | Janet NapolitanoSecretary of Homeland Security | 54 | United States | Politics |
16 | Susan WojcickiSVP, Advertising, Google | 43 | United States | Business |
17 | Cristina FernandezPresident | 58 | Argentina | Politics |
18 | Beyoncé KnowlesEntertainer, Designer | 30 | United States | Celebrity/Lifestyle |
19 | Georgina RinehartMining Tycoon | 57 | Australia | Billionaire |
20 | Cher WangCofounder, Chair, HTC; VIA Technologies | 53 | Taiwan | Business |
21 | Margaret HamburgCommissioner of the Food and Drug Administration | 56 | United States | Politics |
22 | Michele BachmannPresidential Candidate | 55 | United States | Politics |
23 | Julia GillardPrime Minister | 50 | Australia | Politics |
24 | Mary SchapiroChair, Securities and Exchange Commission | 56 | United States | Politics |
25 | Anne SweeneyCo-Chair of Disney Media Networks; President, Disney-ABC Television Group | 54 | United States | Business |
26 | Aung San Suu KyiGeneral Secretary, National League For Democracy | 66 | Burma | Politics |
27 | Ursula BurnsCEO, Xerox | 53 | United States | Business |
28 | Amy PascalCo-Chair, Sony Pictures | 53 | United States | Business |
29 | Angelina JolieActress, Humanitarian | 36 | United States | Celebrity/Lifestyle |
30 | Josette SheeranExecutive Director, UN World Food Programme | 57 | United States | Non-Profit |
31 | Arianna HuffingtonEditor-In-Chief, AOL Huffington Post Media Group | 61 | United States | Media |
32 | Gail KellyCEO, Westpac Group | 55 | Australia | Business |
33 | Chan Laiwa & familyChair, Fu Wah International Group | 70 | China | Billionaire |
34 | Sarah PalinPolitical Commentator | 47 | United States | Celebrity/Lifestyle |
35 | Cynthia CarrollCEO, Anglo American | 54 | United States | Business |
36 | Helene GayleCEO, CARE USA | 56 | United States | Non-Profit |
37 | Carol BartzCEO, Yahoo! | 63 | United States | Business |
38 | Ellen KullmanCEO, Dupont | 55 | United States | Business |
39 | Jin Sook ChangCofounder, Chief Merchandising Officer, Forever 21 | 48 | United States | Business |
40 | Safra CatzPresident, Oracle | 49 | United States | Business |
41 | Angela BralyCEO, Wellpoint | 50 | United States | Business |
42 | Marissa MayerVP, Local, Maps & Location Services, Google | 36 | United States | Business |
43 | Chanda KochharCEO, ICICI Bank | 50 | India | Business |
44 | Christiane AmanpourNews Achor, This Week | 53 | United States | Media |
45 | Patricia WoertzCEO, Archer Daniels Midland | 58 | United States | Business |
46 | Lynn Laverty ElsenhansCEO, Sunoco | 55 | United States | Business |
47 | Diane SawyerNews Anchor, World News | 65 | United States | Media |
48 | Zhang Xin & familyCofounder, CEO, SOHO China | 46 | China | Business |
49 | Queen Elizabeth IIMonarch | 85 | United Kingdom | Politics |
50 | Helen ClarkAdministrator, UN Development Programme | 61 | New Zealand | Non-Profit |
51 | Helen BoadenDirector, BBC News Group | 55 | United Kingdom | Media |
52 | Nancy PelosiDemocratic Leader, House of Representatives | 71 | United States | Politics |
53 | Queen Rania Al AbdullahMonarch | 41 | Jordan | Politics |
54 | Bonnie HammerChairman, Cable Entertainment and Cable Studios, NBCU | 61 | United States | Business |
55 | Ellen DeGeneresTalk Show Host | 53 | United States | Celebrity/Lifestyle |
56 | Katie Jacobs StantonVP, International Strategy, Twitter | 41 | United States | Business |
57 | Shari ArisonHeiress, Philanthropist | 54 | Israel | Billionaire |
58 | Angela AhrendtsCEO, Burberry | 51 | United States | Business |
59 | Yingluck ShinawatraPrime Minister | 44 | Thailand | Politics |
60 | Gisele BündchenSupermodel, Environmentalist | 31 | Brazil | Celebrity/Lifestyle |
61 | Joanne (J.K.) RowlingAuthor | 46 | United Kingdom | Celebrity/Lifestyle |
62 | Ellen Johnson-SirleafPresident | 73 | Liberia | Politics |
63 | Lubna S. OlayanCEO, Olayan Financing Company | 56 | Saudi Arabia | Business |
64 | Andrea JungCEO, Avon | 53 | United States | Business |
65 | Sri Mulyani IndrawatiManaging Director, World Bank | 49 | Indonesia | Non-Profit |
66 | Ann CurryCoanchor, TODAY show | 55 | United States | Media |
67 | Sallie KrawcheckPresident, Global Wealth and Investment Management, Bank of America | 47 | United States | Business |
68 | Margaret ChanDirector-General, World Health Organization | 64 | China | Non-Profit |
69 | Anna WintourEditor-in-Chief, Vogue | 62 | United States | Media |
70 | Abigail JohnsonPresident, Fidelity Investments | 49 | United States | Business |
71 | Judith RodinPresident, The Rockefeller Foundation | 67 | United States | Non-Profit |
72 | Ho ChingCEO, Temasek Holdings | 58 | Singapore | Business |
73 | Carol MeyrowitzCEO, TJX Companies | 57 | United States | Business |
74 | Mary Callahan ErdoesCEO, J.P. Morgan Asset Management | 44 | United States | Business |
75 | Greta Van SusterenHost, On the Record | 57 | United States | Media |
76 | Mary BarraSVP, Global Product Development, General Motors | 49 | United States | Business |
77 | Ana Patricia BotinCEO, Santander UK | 51 | Spain | Business |
78 | Guler Sabanci & familyChair, Sabanci Holding | 56 | Turkey | Business |
79 | Miuccia PradaChair, Head Designer, Prada Group | 62 | Italy | Business |
80 | Denise MorrisonCEO, Campbell Soup Company | 57 | United States | Business |
81 | Tina BrownEditor-in-Chief, The Daily Beast, Newsweek | 58 | United States | Media |
82 | Virginia RomettySVP, Group Executive Sales, Marketing and Strategy , IBM | 53 | United States | Business |
83 | Drew Gilpin FaustPresident, Harvard University | 64 | United States | Non-Profit |
84 | Sheri McCoyVice Chair Executive Committee, Johnson & Johnson | 52 | United States | Business |
85 | Alice WaltonHeiress, Art Patron | 62 | United States | Billionaire |
86 | Laura ChinchillaPresident | 52 | Costa Rica | Politics |
87 | Ngozi Okonjo-IwealaFinance Minister | 57 | Nigeria | Politics |
88 | Sue NaeglePresident, HBO Entertainment | 42 | United States | Business |
89 | Mindy GrossmanCEO, HSN | 54 | United States | Business |
90 | Ruth PoratCFO, Morgan Stanley | 53 | United States | Business |
91 | Diane Von FurstenbergCEO, Diane Von Furstenberg Studio | 64 | United States | Business |
92 | Jan FieldsPresident, McDonald's USA | 56 | United States | Business |
93 | Maria RamosGroup CEO, Absa Group Banks | 52 | South Africa | Business |
94 | Marjorie ScardinoCEO, Pearson | 64 | United States | Business |
95 | Risa Lavizzo-MoureyCEO, Robert Wood Johnson Foundation | 57 | United States | Non-Profit |
96 | Beth MooneyCEO, KeyCorp | 56 | United States | Business |
97 | Nonkululeko Nyembezi-HeitaCEO, ArcelorMittal South Africa | 52 | South Africa | Business |
98 | Dominique SenequierCEO, AXA Private Equity | 58 | France | Business |
99 | Kiran Mazumdar-ShawFounder, Chair, Biocon | 58 | India | Business |
100 | Beth BrookeGlobal Vice Chair, Ernst & Young | 52 | United States | Business |
Wednesday, December 7, 2011
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment