Rank | Name | Organization | Age |
---|---|---|---|
1 | Hu JintaoPresident | People's Republic of China | 68 |
2 | Barack ObamaPresident | United States of America | 49 |
3 | Abdullah bin Abdul Aziz al SaudKing | Saudi Arabia | 86 |
4 | Vladimir PutinPrime Minister | Russia | 58 |
5 | Pope Benedict XVIPope | Roman Catholic Church | 84 |
6 | Angela MerkelChancellor | Germany | 56 |
7 | David CameronPrime Minister | United Kingdom | 44 |
8 | Ben BernankeChairman | Federal Reserve | 57 |
9 | Sonia GandhiPresident | Indian National Congress | 64 |
10 | Bill GatesCo-Chair | Bill & Melinda Gates Foundation | 55 |
11 | Zhou XiaochuanGovernor | People's Bank of China | 63 |
12 | Dmitry MedvedevPresident | Russia | 45 |
13 | Rupert MurdochCEO | News Corp. | 80 |
14 | Silvio Berlusconi & familyPrime Minister | Italy | 74 |
15 | Jean-Claude TrichetPresident | European Central Bank | 68 |
16 | Dilma RousseffPresident | Brazil | 63 |
17 | Steve JobsCEO | Apple | 56 |
18 | Manmohan SinghPrime Minister | India | 78 |
19 | Nicolas SarkozyPresident | France | 56 |
20 | Hillary ClintonSecretary of State | United States of America | 63 |
21 | Carlos Slim Helu & familyChairman | Telmex | 71 |
22 | Larry PageCo-Founder | 38 | |
22 | Sergey BrinCo-Founder | 37 | |
23 | Michael BloombergMayor | New York City | 69 |
24 | Benjamin NetanyahuPrime Minister | Israel | 61 |
25 | Michael DukeCEO | Wal-Mart | 61 |
26 | Ali Hoseini-KhameneiGrand Ayatollah | Iran | 71 |
27 | Naoto KanPrime Minister | Japan | 64 |
28 | Timothy GeithnerSecretary of the Treasury | United States of America | 49 |
29 | Ashfaq Parvez KayaniChief of Army Staff | Pakistan | 59 |
30 | Lou JiweiChairman | China Investment Corporation | 60 |
31 | Kim Jong-ilSupreme Leader | North Korea | 69 |
32 | Li ChangchunPropaganda Chief | People's Republic of China | 67 |
33 | Warren BuffettCEO | Berkshire Hathaway | 80 |
34 | Mukesh AmbaniChairman | Reliance Industries | 54 |
35 | Jeffrey ImmeltCEO | General Electric | 55 |
36 | Li Ka-shingChairman | Hutchison Whampoa & Chueng Kong Holdings | 82 |
37 | Dominique Strauss-KahnManaging Director | International Monetary Fund | 62 |
38 | Masaaki ShirakawaGovernor | Bank of Japan | 61 |
39 | Dalai LamaDalai Lama | Tibet | 75 |
40 | Mark ZuckerbergFounder | 27 | |
41 | Ban Ki-moonSecretary-General | United Nations | 66 |
42 | Lloyd BlankfeinCEO | Goldman Sachs | 56 |
43 | Bernard ArnaultChairman | Louis Vuitton Moet Hennessy (LVMH) | 62 |
44 | Lakshmi MittalChairman | ArcelorMittal ADS | 60 |
45 | Robert ZoellickPresident | The World Bank Group | 57 |
46 | Robin LiCEO | Baidu | 42 |
47 | Jamie DimonChairman | JPMorgan Chase | 55 |
48 | Larry FinkCEO | BlackRock | 58 |
49 | Rex TillersonCEO | ExxonMobil | 59 |
50 | Bill KellerExecutive Editor | The New York Times | 62 |
51 | Sebastian PineraPresident | Chile | 61 |
52 | Igor SechinDeputy Prime Minister | Russia | 50 |
53 | Abdalla Salem El-BadriSecretary General | Organization of the Petroleum Exporting Countries (OPEC) | 71 |
54 | Charles KochCEO | Koch Industries | 75 |
54 | David KochExecutive Vice President | Koch Industries | 71 |
55 | Masayoshi SonCEO | SoftBank | 53 |
56 | Khalifa bin Zayed Al-NahyanPresident | United Arab Emirates | 63 |
57 | Osama bin LadenFounder | Al Qaida | 53 |
58 | Eike BatistaCEO | EBX Group | 54 |
59 | Bill GrossCo-Founder | PIMCO | 67 |
60 | Joaquin Guzman LoeraDrug Trafficker | Sinaloa Cartel | 56 |
61 | Ratan TataChairman | Tata Sons | 73 |
62 | Wang YongChairman | State-owned Assets Supervision and Administration Commission of the State Council of China (SASAC) | 56 |
63 | Dawood Ibrahim KaskarLeader | D-Company | 55 |
64 | Oprah WinfreyMedia Personality | The Oprah Winfrey Show | 57 |
65 | Joseph "Sepp" BlatterPresident | International Federation of Association Football (FIFA) | 75 |
66 | Jeff BezosCEO | Amazon | 47 |
67 | Jacques RoggePresident | International Olympic Committee | 69 |
68 | Julian AssangeEditor-In-Chief | WikiLeaks | 40 |
Monday, May 30, 2011
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment